Sea Level at Midway Is., USA (hourly) | ||||||||||
660 | Min | 3 Sigma | 2 Sigma | 1 Sigma | ||||||
1859 | Max | Count | 26223 | 25265 | 17651 | |||||
1125 | Average | Probability | 0.9969206204 | 0.9605003041 | 0.6710386253 | |||||
142 | StDev | |||||||||
285 | 2*StDev | From | To | Bin# | Frequency | |||||
427 | 3*StDev | 660 | 700 | 0 | 1 | |||||
700 | 740 | 1 | 4 | |||||||
740 | 780 | 2 | 10 | |||||||
780 | 820 | 3 | 61 | |||||||
820 | 860 | 4 | 205 | |||||||
860 | 900 | 5 | 445 | |||||||
900 | 940 | 6 | 753 | |||||||
940 | 980 | 7 | 1194 | |||||||
980 | 1020 | 8 | 1604 | |||||||
1020 | 1060 | 9 | 1937 | |||||||
1060 | 1100 | 10 | 2375 | |||||||
1100 | 1140 | 11 | 2762 | |||||||
1140 | 1180 | 12 | 2924 | |||||||
1180 | 1220 | 13 | 2782 | |||||||
1220 | 1260 | 14 | 2516 | |||||||
1260 | 1299 | 15 | 2107 | |||||||
1299 | 1339 | 16 | 1693 | |||||||
1339 | 1379 | 17 | 1260 | |||||||
1379 | 1419 | 18 | 722 | |||||||
1419 | 1459 | 19 | 439 | |||||||
1459 | 1499 | 20 | 252 | |||||||
1499 | 1539 | 21 | 111 | |||||||
1539 | 1579 | 22 | 53 | |||||||
1579 | 1619 | 23 | 42 | |||||||
1619 | 1659 | 24 | 19 | |||||||
1659 | 1699 | 25 | 15 | |||||||
1699 | 1739 | 26 | 14 | |||||||
1739 | 1779 | 27 | 1 | |||||||
1779 | 1819 | 28 | 0 | |||||||
1819 | 1859 | 29 | 1 | |||||||
1859 | 1899 | 30 | 2 | |||||||
26304 |